2021 BAA and Worlds SPONSORS AND DONORS
This list is extensive with the growing amount of support for the BAA and the World Championship.
Please consider supporting these guys as they have supported our sport and this association!
BAA Sponsors: Click to view their page!
Oneida Eagle Bows Bass Pro Shops Bowfishing Extreme
Phoenix Airboats TJE Shoot Thru Rods
Muzzy Bowfishing AMS Bowfishing
Worlds Donors:
Company Name | Owner Name |
$500-$999.99 |
|
>$3000.00 |
Gargod | Jeff Beal | |
Bowfishers Of Nebraska | Rich Porter | Central Florida Sportsmen | Joe Minshew |
Unguided Outdoors | Jeremiah Hayes | Redden Outfitters | Dennis Redden |
CarpZilla Bowfishing Rest | Rich Porter | Quick Draw Outdoor Gear | Bill Montgomery |
Oneida Eagle Bows/ Bass Pro Shops | JP Morris | Harvest Sky Outdoors | Korey Johnston and Willie Osborne |
$2000-$2999.99 |
Cajun Archery | ||
Aquatic Protein, LLC. | Danielle Demello | Midnight Express Bowfishing Charters | Shane Springer |
Carp Cartel Bowfishing Store | Matt Carlson | PSE Archery | |
Blackhawk Holsters | Megamouth Bowfishing | Derrick Schmidt | |
Muzzy Bowfishing | FeraDyne Outdoors | Outrigger Outdoors | Trevor Haetchen |
$1000-$1999.99 |
Mob Squad Bowfishing | Nick Sampson | |
Killin Dat Trash | Kyle Manning | Runnings | |
South Texas Bowfishing | Sotty Meshell | Fatal Impact Bowfishing | Cole Coultas |
Triple Threat Charters | Dylan Camus | Making Daylight Charters | Ken Lister |
Visit Brookings | No Wake Guide Service | Tommy Vaughn | |
AMS Bowfishing | Mathew Schillinger | Dakota Archery | Scott Aase |
MinnKota | Land O’ Lake Bowfishing Association | Justin Klages | |
NDesigns | Jeff Neiball | SeeLite | Caleb Jones |
G String | Joey Greenwell | Tyson Warner Construction | Tyson Warner |
Personal | William Larson | 5 Star LED | Victor McNew |
Personal | Bill & Ross Calmus | Bowfishing Extreme | Scott Hensley |
Deep South Bowfishing | Glenn Ledbetter | Customfitz | Chad Fitzmaurice |
Andalusia Marine | Josh Anderson | Phoenix Airboats | Dustin Cole |
Twisted Limbs Bowfishing | Travis & Heather Lanphar | ||
Personal | “Shot” Willet | ||
Scheels | |||
$100-499.99 |
$100-499.99 |
||
Fish Hunter Enterprise | Jeff White | Prism Signs | Curt Heggemeyer |
ArrowLED | Brandon Johnson | TNT Archery | Terrance Terry |
Set The Hook Fishing Company | David Kimball | Metal Savvy | Barid Campbell |
Working Class Outdoorsmen | Nick Mather | Boyer’s Customs | Nathan Boyer |
Personal | Jason Wright & Sarina VanAsdlan | PlatformLife Bowfishing | Cody Mahoney |
Arrow Assault Bowfishing | Donovan Tate | Big Mac Grips | Mark McAllister |
No Regrets Bowfishing Charters | John Laska | Hack’s Meat Shack | Hacksaw Hinkle |
Personal | Lance Wheeler | F&D Archery | Fred Christen |
Obscure Adventures | Pete Gregoire | RPM | Josh Noble |
MCT Productions | Brent Thompson | Carlos’s Custom Bowfishing Arrows | Carlos Norton |
TJE | Tim Escott | Bowfishing TV | Jason Bisby |
Impale Archery | Tom Kilgriff/Ryan Williams | Lever Limb Blocks | William Truscott |
Personal | Blayne Martz | Copperhead’s Outdoors | Scott Cobbs |
Atals Target Works | Brad Norton | Lance Trucking, Inc | Lance Intermill |
Robert Blackburn Fabrications | Robert Blackburn | Boondock Outdoors | Jeremiah Weber |
Tampa Bay Charters | Ike Carrasquillo | Loxley Bowfishing | |
550&More | Geno Grausam | Marewk Boats | Joe Mrozek |
Brotherhood Arms | Dominic Plunkett | Powermax Convertors | Jacky Davis |
<$100 |
|||
Arrow Out | Tom Miller | Primal Food Plots | Justin Pederson |
OnX Maps | Killin Time | Grant McNielus |
Click the banner to go to the Worlds Facebook Page for more information!
2021 World Championship Blast Off Order
1 Kevin Moffett- Bad Company | 56 Shane Springer- Midnight Limbs |
2 Ryan Stephan- Up North Outlaws | 57 Dustin Moody- Stackin Scales |
3 Justin Bogers-Over The Top | 58 Brian Klatt- 605 Aqua Assassins |
4 Jeff Nieball- NDesigns | 59 Curt Heggemeyer- Team Stick-It |
5 Jeremiah Hayes- You Already Know | 60 Joshua Treadway- Scales and Ales Bowfishing |
6 Tony Bulitz- New Breed Bowfishing | 61 Dillion Starcher- Great Lakes Bowfishing |
7 Adam Toboyek- Team Innerloc | 62 Joe Coleman- The MOB |
8 Jason Piekarski- Carpnado | 63 Jacob Beutler |
9 Ben Kerndt- Stackin Gillz | 64 Becky Johannes- Buff Reapers |
10 Caleb Turcotte- Gar Bless America | 65 Tanner Renoux- 319 Bowfishing |
11 Will Larson | 66 Shane Rassel- Stickin Suckers |
12 Grant McNeilus- Killin Time | 67 Daniel Dannen- 3DOutdoors |
13 Michael Wickenhauser- Shootlow Bowfishing | 68 Tyler Roeder- Full Barrel Bowfishing |
14 Randall Sheard- Reel Bad | 69 Heather Little- Nock Em Dead Bowfishing |
15 Jonathan Gummert- Komplete Kahos | 70 Wes Chmela- Stick It Bowfishing |
16 Jordan Keys- Midnight Warriors | 71 Michael Bosmans- Puddles |
17 Ryan Williams- Impale Archery | 72 Marcus Peterson- Weedlayin Bowfishing |
18 Caleb Ellingson- Midnight Mafia | 73 Austin Linder- Cutthroat Bowfishing |
19 Todd Meyer- Nockturnal Knights | 74 Keith Copenhaver- Cedar Ridge Slayers |
20 Shane Simon- GNatural Born Killers | 75 Jaden Griese- Shadow From Above |
21 Dylan Satter- Chasin’ Scales | 76 Rusty Bell- Stick N Fins Bowfishing |
22 Dave Shumaker- Night Train | 77 Colton Hughes- Bloody Shaft Bowfishing |
23 Damon Osborne- Minutemen Bowfishing | 78 Robert Gusa- Team Exotic Penetrators |
24 Jason Wright- Arizona Assasins | 79 Jason Moe – Carp Pandemic |
25 Todd Downs- OCD Bowfishing | 80 Ethan Brazil- W.I.N.D. Outdoors |
26 Jeremy Suiter- Carpocalypse | 81 Daniel Mowry- Richard Bandit Bowfishing |
27 David Green- Gutz N’ Glory Bowfishing | 82 Tommy Woods- TKO |
28 Brandon Duff- Black Sheep | 83 Marcus Dryak- Gartrude |
29 Kyle Manning- Killin’ Dat Trash | 84 Clint Horn |
30 Dalton Ryba- My Dixe Wreck | 85 Cody Kloeckl- Black Moon Bowfishing |
31 Chris Tekrony- Crickin’ 605 | 86 Garrett Yates- The Outsiders |
32 MacKenzie Taylor- Muzzy Bowfishing | 87 Reese Bakken- Touchin’ Crocs |
33 Jason Striplin- Shallow Intentions Bowfishing | 88 Darrin Westermann- Bowstring Banditos |
34 Aaron Gansebom- Wango Tango | 89 Mark Sapien- Premier Bowfishing |
35 Cliff Jennings- Midnight Sucker Punch | 90 Don Jennings- Bloody Waters Bowfishing |
36 James Lippincott- Altered View Bowfishing | 91 Brandon Gilmore- G.O. Fish |
37 Mathew Schillinger- AMS Bowfishing | 92 Dominic Plunkett- Slingin Jody’s |
38 Corey Klampe- Banded Brothers | 93 Josh York- Natural Disasters |
39 Joshua Lesinski- Pokin Posse | 94 Caleb Bellig- |
40 Mitch Estabrook- Double Tap Bowfishing | 95 Tim Hammond- Just The Tip Bowfishing |
41 Carl Sassen- Limitless Bowfishing | 96 Andrew Cheatum- MoKan Bowfishers |
42 Kevin Byington- Close, But No Gar | 97 Buckley Pepper- Blood River Bandits |
43 Jacob Nusser- Tactical Water Assault Team | 98 DJ Brink- Black Hills Bowfishing |
44 Chris Weigle- Bank Reapers | 99 Jake Powers-Endresen- Nocturnal Nightmare Bowfishing |
45 Jason Mccann- Carp Farmers | 100 Alex LaRocque- Death Wish |
46 Michael Miller | 101 Jeremiah Young- Drinkin Bros Bowfishing |
47 Peter Gregoire- Obscure Adventures, LLC | 102 Darren Moeller- B.S. Outdoors |
48 Kelly Kramer- Muddy Bay Bowfishing | 103 Rick Hughes- 2018 Champs |
49 Justin Koppman- Carping Ain’t Easy | 104 Drake Arne- Radioactive Bowfishing |
50 Andrew Knuth- Quitcherbitchin Bowfishing | 105 Travis McCann- Stars and Stripes Bowfishing |
51 Ben Sanford- Carp Steak Express | 106 Brywn Ractliffe- Momma’s Boys |
52 Jesse Johnson- Team Quick Stick | 107 Mike Weckman- Flatline Bowfishing |
53 Don Howe- Orange Crush Bowfishing | 108 Justin Klages- Dusk 2 Dawn |
54 Rich Porter- Team Force Feed | 109 Ryan Barthel- Torn Up Outdoors |
55 Tristan Hall- Stick Em With Your Shaft | 110 JP Morris- Oneida Eagle Bows |
Updated 3-23-21