2021 BAA and Worlds SPONSORS AND DONORS
This list is extensive with the growing amount of support for the BAA and the World Championship.
Please consider supporting these guys as they have supported our sport and this association!
BAA Sponsors: Click to view their page!
Oneida Eagle Bows Bass Pro Shops Bowfishing Extreme
Phoenix Airboats TJE Shoot Thru Rods
Muzzy Bowfishing AMS Bowfishing
Worlds Donors:
Company Name | Owner Name |
$500-$999.99 |
|
>$3000.00 |
Gargod | Jeff Beal | |
Bowfishers Of Nebraska | Rich Porter | Central Florida Sportsmen | Joe Minshew |
Unguided Outdoors | Jeremiah Hayes | Redden Outfitters | Dennis Redden |
CarpZilla Bowfishing Rest | Rich Porter | Quick Draw Outdoor Gear | Bill Montgomery |
Oneida Eagle Bows/ Bass Pro Shops | JP Morris | Harvest Sky Outdoors | Korey Johnston and Willie Osborne |
$2000-$2999.99 |
Cajun Archery | ||
Aquatic Protein, LLC. | Danielle Demello | Midnight Express Bowfishing Charters | Shane Springer |
Carp Cartel Bowfishing Store | Matt Carlson | PSE Archery | |
Blackhawk Holsters | Megamouth Bowfishing | Derrick Schmidt | |
Muzzy Bowfishing | FeraDyne Outdoors | Outrigger Outdoors | Trevor Haetchen |
$1000-$1999.99 |
Mob Squad Bowfishing | Nick Sampson | |
Killin Dat Trash | Kyle Manning | Runnings | |
South Texas Bowfishing | Sotty Meshell | Fatal Impact Bowfishing | Cole Coultas |
Triple Threat Charters | Dylan Camus | Making Daylight Charters | Ken Lister |
Visit Brookings | No Wake Guide Service | Tommy Vaughn | |
AMS Bowfishing | Mathew Schillinger | Dakota Archery | Scott Aase |
MinnKota | Land O’ Lake Bowfishing Association | Justin Klages | |
NDesigns | Jeff Neiball | SeeLite | Caleb Jones |
G String | Joey Greenwell | Tyson Warner Construction | Tyson Warner |
Personal | William Larson | 5 Star LED | Victor McNew |
Personal | Bill & Ross Calmus | Bowfishing Extreme | Scott Hensley |
Deep South Bowfishing | Glenn Ledbetter | Customfitz | Chad Fitzmaurice |
Andalusia Marine | Josh Anderson | Phoenix Airboats | Dustin Cole |
Twisted Limbs Bowfishing | Travis & Heather Lanphar | ||
Personal | “Shot” Willet | ||
Scheels | |||
$100-499.99 |
$100-499.99 |
||
Fish Hunter Enterprise | Jeff White | Prism Signs | Curt Heggemeyer |
ArrowLED | Brandon Johnson | TNT Archery | Terrance Terry |
Set The Hook Fishing Company | David Kimball | Metal Savvy | Barid Campbell |
Working Class Outdoorsmen | Nick Mather | Boyer’s Customs | Nathan Boyer |
Personal | Jason Wright & Sarina VanAsdlan | PlatformLife Bowfishing | Cody Mahoney |
Arrow Assault Bowfishing | Donovan Tate | Big Mac Grips | Mark McAllister |
No Regrets Bowfishing Charters | John Laska | Hack’s Meat Shack | Hacksaw Hinkle |
Personal | Lance Wheeler | F&D Archery | Fred Christen |
Obscure Adventures | Pete Gregoire | RPM | Josh Noble |
MCT Productions | Brent Thompson | Carlos’s Custom Bowfishing Arrows | Carlos Norton |
TJE | Tim Escott | Bowfishing TV | Jason Bisby |
Impale Archery | Tom Kilgriff/Ryan Williams | Lever Limb Blocks | William Truscott |
Personal | Blayne Martz | Copperhead’s Outdoors | Scott Cobbs |
Atals Target Works | Brad Norton | Lance Trucking, Inc | Lance Intermill |
Robert Blackburn Fabrications | Robert Blackburn | Boondock Outdoors | Jeremiah Weber |
Tampa Bay Charters | Ike Carrasquillo | Loxley Bowfishing | |
550&More | Geno Grausam | Marewk Boats | Joe Mrozek |
Brotherhood Arms | Dominic Plunkett | Powermax Convertors | Jacky Davis |
<$100 |
|||
Arrow Out | Tom Miller | Primal Food Plots | Justin Pederson |
OnX Maps | Killin Time | Grant McNielus |
Click the banner to go to the Worlds Facebook Page for more information!
2021 World Championship Blast Off Order
1 Kevin Moffett- Bad Company | 48 Kelly Kramer |
2 Ryan Stephan- Up North Outlaws | 49 Justin Koppman- Carping Ain’t Easy |
3 Justin Bogers-Over The Top | 50 Andrew Knuth- Quitcherbitchin Bowfishing |
4 Jeff Nieball- NDesigns | 51 Ben Sanford- Carp Steak Express |
5 Jeremiah Hayes- You Already Know | 52 Jesse Johnson- Team Quick Stick |
6 Tony Bulitz- New Breed Bowfishing | 53 Don Howe- Orange Crush Bowfishing |
7 Adam Toboyek- Team Innerloc | 54 Rich Porter- Team Force Feed |
8 Jason Piekarski- Carpnado | 55 Tristan Hall- Stick Em With Your Shaft |
9 Ben Kerndt- Stackin Gillz | 56 Shane Springer- Midnight Limbs |
10 Caleb Turcotte- Gar Bless America | 57 Dustin Moody- The Deplorables |
11 Will Larson | 58 Brian Klatt- 605 Aqua Assassins |
12 Grant McNeilus- Killin Time | 59 Curt Heggemeyer- Team Stick-It |
13 Michael Wickenhauser- Shootlow Bowfishing | 60 Joshua Treadway- Scales and Ales Bowfishing |
14 Randall Sheard- Reel Bad | 61 Tyler Boles- Southern Style Bowfishing |
15 Jonathan Gummert- Komplete Kahos | 62 Dillion Starcher- Great Lakes Bowfishing |
16 Jordan Keys- Midnight Warriors | 63 Joe Coleman |
17 Ryan Williams- Impale Archery | 64 Jacob Beutler |
18 Caleb Ellingson- Midnight Mafia | 65 Becky Johannes |
19 Todd Meyer- Nockturnal Knights | 66 Tanner Renoux- 319 Bowfishing |
20 Shane Simon | 67 Aaron Kelley |
21 Dylan Satter- Chasin’ Scales | 68 Shane Rassel- Stickin Suckers |
22 Dave Shumaker- Night Train | 69 Daniel Dannen- 3DOutdoors |
23 Damon Osborne- Minutemen Bowfishing | 70 Tyler Roeder- Full Barrel Bowfishing |
24 Jason Wright- Arizona Assasins | 71 Heather Little- Nock Em Dead Bowfishing |
25 Todd Downs- OCD Bowfishing | 72 Wes Chmela- Stick It Bowfishing |
26 Steve Larison- Carpocalypse | 73 Michael Bosmans- Puddles |
27 David Green- Gutz N’ Glory Bowfishing | 74 Marcus Peterson- Weedlayin Bowfishing |
28 Brandon Duff- Black Sheep | 75 Austin Linder- Cutthroat Bowfishing |
29 Kyle Manning- Killin’ Dat Trash | 76 Keith Copenhaver- Cedar Ridge Slayers |
30 Dalton Ryba- My Dixe Wreck | 77 Jaden Griese- Shadow From Above |
31 Chris Tekrony- Crickin’ 605 | 78 Rusty Bell- Stick N Fins Bowfishing |
32 MacKenzie Taylor- Muzzy Bowfishing | 79 Colton Hughes- Bloody Shaft Bowfishing |
33 Jason Striplin- Shallow Intentions Bowfishing | 80 Robert Gusa- Team Exotic Penetrators |
34 Aaron Gansebom- Wango Tango | 81 Jason Moe |
35 Cliff Jennings- Midnight Sucker Punch | 82 Ethan Brazil- W.I.N.D. Outdoors |
36 James Lippincott- Altered View Bowfishing | 83 Daniel Mowry- Richard Bandit Bowfishing |
37 Mathew Schillinger- AMS Bowfishing | 84 Tommy Woods- TKO |
38 Corey Klampe- Banded Brothers | 85 Marcus Dryak- Gartrude |
39 Joshua Lesinski- Pokin Posse | 86 Clint Horn |
40 Mitch Estabrook- Double Tap Bowfishing | 87 Cody Kloeckl- Black Moon Bowfishing |
41 Carl Sassen- Limitless Bowfishing | 88 Garrett Yates- The Outsiders |
42 Kevin Byington- Close, But No Gar | 89. Reese Bakken- Touchin’ Crocs |
43 Jacob Nusser | 90. Darrin Westermann- Bowstring Banditos |
44 Chris Weigle- Bank Reapers | 91. Mark Sapien- Premier Bowfishing |
45 Jason Mccann- Carp Farmers | 92. Don Jennings- Bloody Waters Bowfishing |
46 Michael Miller | 93. Brandon Gilmore- G.O. Fish |
47 Peter Gregoire- Obscure Adventures, LLC | |
Updated 2-4-21