Place | First Name | Last Name | Total |
1 | Jody | Bigalke | 8270 |
2 | Grant | McNeilus | 4740 |
3 | Jamie | Vanourney | 4740 |
4 | Tyson | Warner | 4470 |
5 | John | Laska | 3360 |
6 | Shane | McNeilus | 3290 |
7 | Stephanie | Blurry | 3210 |
8 | William | Larson | 3050 |
9 | Dylan | Camus | 2660 |
10 | Pete | Gregoire | 2560 |
11 | Logan | Gregoire(Youth) | 2510 |
12 | JJ | Hayes | 2000 |
13 | Brigham | Watson | 1530 |
14 | Michael | Cravens | 980 |
15 | Seth | Brittain | 650 |
16 | Michael | Hutto | 580 |
17 | Heidi | Laska | 560 |
18 | Jacob | Horne | 480 |
19 | Blake | Bird | 480 |
20 | Keagan | Zelko(Youth) | 280 |
21 | Brooke | Larson | 250 |
22 | Amber | McNeilus | 250 |
23 | Autumn | Kalmes | 250 |
24 | April | Kennington | 250 |
25 | Derek | Larson | 210 |
26 | Julie | Maggert | 120 |
27 | Bruce | Ward | 120 |
28 | Tommy | Bieker | 110 |
29 | Andrew | Shirado | 90 |
30 | Lincoln | McClure | 80 |
31 | Michael | Miller | 60 |
32 | Mickey | Craig | 60 |
33 | Gabe | Henry | 60 |
34 | Justen | Urban | 50 |
35 | Jaden | Just (Youth) | 50 |
36 | Brandon | Duff | 50 |
37 | Glenn | Harmon | 30 |
38 | Levi | Trenary | 30 |
39 | Ethan | Craft | 30 |
40 | Wayland | Meiers | 30 |
41 | Brandon | Hayes | 30 |
42 | Kyle | Manning | 30 |
43 | Jeremy | Dosch | 30 |
44 | Cole | Wobbrock | 30 |
45 | Brandon | Tinsley | 30 |
46 | Jordan | Miller | 30 |
47 | Curtis | Wentz | 30 |
Points are updated as we collect the information from the members. Tournament hosts do not submit points. It is the responsibility of the member to submit their own points. To submit points you must be a premium member and send final results of a sanctioned event, number of boats and place you finished to Michael@bowfishingassociation.com. If you see any discrepancies in the points please let us know and we will correct.